Participants
Contents
Participants
| 1 | Abram Perez | IFCA-CSIC-UC, ES | |
| 2 | Aitor Barrena | Satlantis, ES | |
| 3 | Alicia Huertas | Satlantis, ES | |
| 4 | Álvaro Montoro | IEEC/ICE, ES | |
| 5 | Andreea Font | LJMU, UK | |
| 6 | Andrew Cooper | NTHU, TW | |
| 7 | Angela Garcia Argumánez | UCM, ES | |
| 8 | Antonio Gutierrez | DEIMOS, PT | |
| 9 | Antonio Marin | CEFCA, ES | |
| 10 | Antonio Rodriguez-Senin | ARS Galactic, ES | |
| 11 | Asier Lambarri | UCM, ES | |
| 12 | Avinadad Méndez | Satlantis, ES | |
| 13 | Ben Moore | CTAC, CH | |
| 14 | Biuse Casaponsa | IFCA-CSIC-UC, ES | |
| 15 | Carlos António | DEIMOS, PT | |
| 16 | Carlos Corral Van Damme | ESA | |
| 17 | Jose María Diego | IFCA-CSIC-UC, ES | |
| 18 | Colin Dandumont | CSL/U. Liège, BE | |
| 19 | Daisuke Kawata | UCL, UK | |
| 20 | Daniel Tye | UZH, CH | |
| 21 | David Mateo Jiménez | Satlantis, ES | |
| 22 | David Moreno | Satlantis, ES | |
| 23 | Denis Erkal | SURREY, UK | |
| 24 | Eider Ocerin | Satlantis, ES | |
| 25 | Etienne Lallemand | CSL/U. Liège, BE | |
| 26 | Fernando Abárzuza | Satlantis, ES | |
| 27 | Florian Wirz | FHNW,CH | |
| 28 | Francine Marleau | UIBK, AT | |
| 29 | Francisco Castander | ICE, ES | |
| 30 | Giacomo Lorenzetti | CEFCA, ES | |
| 31 | Giulia Despali | UNIBO, IT | |
| 32 | Gwen Owen Jones | MSSL, UK | |
| 33 | Hans-Peter Gröbelbauer | FHNW, CH | |
| 34 | Héctor Velázquez | UAM, MX | |
| 35 | Henk Hoekstra | Leiden Obs., NL | |
| 36 | Diego Herranz | IFCA-CSIC-UC, ES | |
| 37 | Hugo Rosado | DEIMOS, PT | |
| 38 | Iñigo Poncela | Satlantis, ES | |
| 39 | Iris Breda | UNIVIE, AT | |
| 40 | Izaskun Villaverde | Satlantis, ES | |
| 41 | Jiefeng Chen | IFAE-PIC, ES | |
| 42 | Joanna Sakowska | IAA, ES | |
| 43 | Jorge Jimenez | IFAE, ES | |
| 44 | Juan Onate | Satlantis, ES | |
| 45 | Juba Barrios | UCM, ES | |
| 46 | Katy Proctor | U. Lund, SW | |
| 47 | Koen Kuijken | Leiden Obs., NL | |
| 48 | Leire Benito | Satlantis, ES | |
| 49 | Li-Wen Liao | ICE/IEEC, ES | |
| 50 | Michelle Collins | SURREY, UK | |
| 51 | Maarten Baes | U. Gent, BE | |
| 52 | Manuel Güdel | UVIE, AT | |
| 53 | Marcos Cruz | IFCA-CSIC-UC, ES | |
| 54 | Marcos Ubierna | Satlantis, ES | |
| 55 | Mariangeles Gomez Flechoso | UCM, ES | |
| 56 | Martin Wiesmann | U. Oslo, NO | |
| 57 | Matthieu Schaller | Leiden Obs., NL | |
| 58 | Mikel Díaz Rodríguez | Satlantis, ES | |
| 59 | Mohammad Akhlaghi | CEFCA, ES | |
| 60 | Nicolas Longeard | IFCA-CSIC-UC, ES | |
| 61 | Oscar Agertz | LUND, SW | |
| 62 | Óscar Jiménez | U.Lund, SW | |
| 63 | Pablo Fosalba | ICE/IEEC, ES | |
| 64 | Pablo Renard | IEEC, ES | |
| 65 | Paola Kögl | KOEGL Space, CH | |
| 66 | Pascal Seiler | FHNW, CH | |
| 67 | Rafael Guzmán | IFCA-CSIC-UC, ES | |
| 68 | Ramón Rodríguez-Cardoso | UCM, ES | |
| 69 | Raul Infante-Sainz | CEFCA, ES | |
| 70 | Rebekka Bieri | UZH, CH | |
| 71 | Ricardo Pérez | ISDEFE, ES | |
| 72 | Robert Feldmann | U. Oslo, NW | |
| 73 | Roland Ottensamer | UVIE, AT | |
| 74 | Rosa M. Dominguez | IFCA-CSIC-UC, ES | |
| 75 | Sandra Carcedo | IFCA-CSIC-UC, ES | |
| 76 | Santi Roca-Fàbrega | U.Lund, SW | |
| 77 | Santiago Serrano | IEEC/Satlantis, ES | |
| 78 | Selin Sprenger | U.Innsbruck, AT | |
| 79 | Sergio García | UCM, ES | |
| 80 | Sijing Shen | U. Oslo, NO | |
| 81 | Silvan Stutz | FHNW, CH | |
| 82 | Srikanth Nagesh | EPFL, CH | |
| 83 | Stefan Kögl | KOEGL Space, CH | |
| 84 | Stein Haugan | U. Oslo, NO | |
| 85 | Stergios Amarantidis | IRAM, ES | |
| 86 | Timo Ruehl | ESA | |
| 87 | Yasin Tahiri | Satlantis, ES | |
| 88 | Yves Revaz | EPFL, CH |
