Consortium Members
Meet the ARRAKIHS members
List of ARRAKIHS Mission Consortium members
Executive Team
| Rafael Guzmán | IFCA-CSIC-UC, ES | AMC Lead |
| Santiago Serrano | IEEC-ICE, ES | AMC Instrument Lead & AMC Deputy Lead |
| Rebekka Coles-Bieri | UZH, CH | AMC Science Coordinator |
| Francesc Torradeflot | PIC-CIEMAT, ES | AMC IOSDC Coordinator |
| Diego Herranz | IFCA-CSIC-UC, ES | AMC Deputy Lead |
Instrument
Management & Coordination
| Santiago Serrano | IEEC-ICE, ES | AMC Instrument Lead |
| Alejandro Camazón | IEEC-ICE, ES | AMC Instrument Scientist |
| Pablo Renard | IEEC-ICE, ES | AMC Calibration Scientist |
Instrument Project Office
| Stefan Kögl | KS, CH | AMC Instrument Project Manager |
| Paola Kögl | KS, CH | AMC Instrument CDM Manager |
| Antonio Rodríguez Senín | ARS, ES | AMC System Engineering |
| Eider Ocerin | SATL, ES | AMC Industrial Prime PM |
| Sergio Ibarmia | Starion, BE | Product Assurance |
Instrument Team
| Fernando Abárzuza | IFAE, ES | FPA |
| Martin Auer | ZHAW, CH | TSS |
| Saeeda Awan | MSSL, UK | FPA |
| Ana Belén Balado | INTA, ES | Test |
| Aitor Barrena | SATL, ES | FPA VIS FEE WP Manager |
| Andrea Barrena | SATL, ES | FPA |
| Hugo Bartolomé | SATL, ES | TSS |
| Stefano Li Bassi | LIDAX, ES | FPA |
| Leire Benito | SATL, ES | OMA Optical AIV |
| Sebastian Benoit | IDEAS, NO | Ebox |
| Iñigo Bouzas | SATL, ES | TCU Electronic Engineer |
| Celia Box Villalobos | INTA, ES | Test |
| Åsmund Braathen | IDEAS, NO | Ebox |
| Francisco Javier Casas | IFCA-CSIC-UC, ES | FPA NIR Sensors |
| Francisco Castander | IEEC-ICE, ES | eBox Guiding Expert |
| Irene Catalán | INTA, ES | Test |
| Søren K. Christensen | TERMA, DK | Ebox |
| Colin Dandumont | CSL-ULiège, BE | SBA |
| Gary Davison | MSSL, UK | FPA |
| Mikel Díaz Rodríguez | SATL, ES | FPA |
| Frank Eckardt | IDEAS, NO | Ebox |
| Saioa Errasti | SATL, ES | CAD Manager |
| Manuel Espantaleón | LIDAX, ES | FPA |
| Marianela Fernández | INTA, ES | Test |
| Philippe Franssen | CSL-ULiège, BE | SBA Quality Management |
| Rocío Fuente Vazquez | LIDAX, ES | FPA |
| Paloma Gallego Sempere | INTA, ES | Test |
| Mikel Garay | SATL, ES | FPGA |
| Gabriel Giono | OEAW, AT | Ebox Lead |
| Cecilia Gordillo | INTA, ES | Test |
| Hans-Peter Gröbelbauer | FHNW, CH | TSS Mechanical Lead |
| Andreas Haavik | IDEAS, NO | Ebox |
| Mark Haley | MSSL, UK | FPA |
| Amir Hasanbegovic | IDEAS, NO | Ebox |
| Johann Hasiba | OEAW, AT | eBox Lead Software Engineer |
| Asger Brorsen Hebsgaard | TERMA, DK | Ebox |
| Karl Hofmann | IWF, AT | OMA |
| Alicia Huertas | SATL, ES | Ebox |
| Erik Jakubowski | IDEAS, NO | Ebox |
| Harald Jeszenszky | OEAW, AT | eBox System Engineering |
| Jorge Jiménez | IFAE, ES | EGSE NIR Characterization |
| Gwen Owen Jones | MSSL, UK | FPA VIS det. Project Manager |
| Daisuke Kawata | UCL, UK | FPA VIS det. Project Manager |
| Ahmad Khalaf | UPM, ES | OMA, FPA, TSS |
| Paola Kögl | KS, CH | TSS |
| Stefan Kögl | KS, CH | TSS |
| Gunter Laky | OEAW, AT | eBox Product Assurance |
| Etienne Lallemand | CSL-ULiège, BE | SBA Lead |
| Xavier López | SATL, ES | OMA |
| Antonio Marín-Franch | CEFCA, ES | GSE |
| Enrique Martínez | IFCA-CSIC-UC, ES | FPA |
| David Mateo | SATL, ES | OMA |
| Alexandra Mazzoli | CSL-ULiège, BE | SBA Optical Engineer |
| Avinadad Méndez | SATL, ES | FPA |
| Víctor Mendoza García | IFAE, ES | FPA |
| Adriana Mihailescu | MSSL, UK | FPA |
| Michael Møller | TERMA, DK | Ebox |
| Victoria Montenegro | LIDAX, ES | FPA |
| Álvaro Montoro | IEEC-ICE, ES | EGSE VIS Characterization |
| David Moreno | SATL, ES | OMA Mechanical Analysis |
| Ana Moretón | SATL, ES | FPA, Ebox |
| Gerald Mösenlechner | UNIVIE, AT | Ebox |
| Iñigo Ojanguren | SATL, ES | OMA Mechanical Design and AIT |
| Juan Oñate | SATL, ES | OMA Lead |
| Asier Ortuondo Basterretxea | SATL, ES | FPA |
| Torbjørn Østmoe | IDEAS, NO | eBox NIF Project Manager |
| Harald Ottacher | OEAW, AT | eBox Lead Electrical Engineer |
| Roland Ottensamer | UNIVIE, AT | eBox Application Software |
| Petter Øya | IDEAS, NO | Ebox |
| Cristóbal Padilla | IFAE, ES | EGSE NIR WP Manager |
| Álvaro de Pedraza | INTA, ES | Test |
| Gregor Peikert | ZHAW, CH | TSS |
| Javier Piqueras | UPM, ES | OMA, FPA, TSS |
| Jean-Yves Plesseria | CSL-ULiège, BE | SBA Thermo-Mechanical Expert |
| Iñigo Poncela | SATL, ES | eBox TCU WP Manager |
| Ola Ro | IDEAS, NO | Ebox |
| George Seabroke | MSSL, UK | FPA |
| Pascal Seiler | FHNW, CH | TSS |
| Manuel Soto | UPM, ES | TSS |
| Silvan Stutz | FHNW, CH | TSS |
| Gerhard Székely | HSLU, CH | FPA, TSS |
| Yasin Tahiri | SATL, ES | OMA Optical Design |
| Valentina Tamburello | UZH, CH | TSS Lead |
| Samuel Tenisch | HSLU, CH | FPA, TSS |
| Jorge Tonfat | IWF, AT | Ebox |
| Ignacio Torralbo | UPM/IDR, ES | OMA and FPA Thermal Analysis |
| Christian Tramullas Ortiz | SATL, ES | FPA |
| Marco Truglio | SATL, ES | TCM Electronics Lead |
| Simon Tulloch | QUCAM, ES | FPA H2RG Expert |
| Daniel Tye | UZH, CH | TSS Thermal Lead |
| Marcos Ubierna | SATL, ES | FPA Lead |
| Eduardo Ugalde | SATL, ES | OMA Optics Lead |
| Ángel Valverde Guijarro | INTA, ES | Test |
| Eloi Vázquez | LIDAX, ES | FPA |
| Izaskun Villaverde | SATL, ES | FPA |
| Robert Wallner | IWF, AT | Ebox |
| David Walton | MSSL, UK | FPA |
| Graham Willis | MSSL, UK | FPA |
| Florian Wirz | FHNW, CH | TSS |
| Silvia Zane | UCL, UK | FPA |
| Roman Marwin Zoufal | UNIVIE, AT | Ebox |
| Simon Züricho | TERMA, DK | Ebox |
Instrument Operation and Science Data Center
Management & Coordination
| Francesc Torradeflot | PIC-CIEMAT, ES | AMC IOSDC Coordinator |
| Pablo Renard | IEEC-ICE, ES | AMC Calibration Scientist |
| Martin Wiesmann | UiO, NO | AMC IOSDC Deputy Coordinator |
| Stergios Amarantidis | ULisboa, PT | IOSDC Scientist |
IOSDC Project Office
| Biuse Casaponsa | IFCA-CSIC-UC, ES | IOSDC PO Coordinator |
| Ángela García Argumánez | UCM, ES | Delivery and Gitlab Management |
| Sandra Carcedo | IFCA-CSIC-UC, ES | AMC Communications Responsible |
| Juan Villafañe | IFCA-CSIC-UC, ES | AMC IT Responsible |
| Jesús Torres | ISDEFE, ES | IOSDC Product Assurance |
IOSDC Team
| Grégory Adam | GS, BE | RED-IOSDC |
| Mohammad Akhlaghi | CEFCA, ES | RED-IOSDC Coordinator |
| Carlos António | DEIMOS-INDRA, PT | MPL |
| Nuno Ávila | DEIMOS-INDRA, PT | MPL |
| Pascal Blain | GS, BE | RED-IOSDC |
| Lionel Clermont | GS, BE | RED-IOSDC |
| Antonio Gutiérrez | DEIMOS-INDRA, PT | MPL |
| Stein Haugan | UiO, NO | RED-IOSDC |
| Diego Herranz | IFCA-CSIC-UC, ES | SDC Coordinator |
| Blanca Juárez | ISDEFE, ES | IOP |
| Christian Kintziger | GS, BE | RED-IOSDC |
| Diana Korotun | UZH, CH | RED-IOSDC |
| Giacomo Lorenzetti | CEFCA, ES | RED-IOSDC |
| Celine Michel | GS, BE | RED-IOSDC |
| Ana María Pérez | ISDEFE, ES | IOP |
| Ricardo Pérez | ISDEFE, ES | IOP Coordinator |
| Hugo Rosado | DEIMOS-INDRA, PT | MPL |
| Hector Vázquez | CEFCA, ES | RED-IOSDC Coordinator |
| Juan Villafañe | IFCA-CSIC-UC, ES | SDC |
Core Team
| Rafael Guzmán | IFCA-CSIC-UC, ES | AMC Lead |
| Santiago Serrano | IEEC-ICE, ES | AMC Instrument Lead |
| Rebekka Coles-Bieri | UZH, CH | AMC Science Coordinator |
| María Ángeles Gómez Flechoso | UCM, ES | Spain Coordinator |
| Ben Moore | CTAC, CH | Switzerland Coordinator |
| Manuel Güdel | UNIVIE, AT | Austria Coordinator |
| Oscar Agertz | LU, SE | Sweden Coordinator |
| Denis Erkal | Surrey, UK | United Kingdom Coordinator |
| Sijing Shen | UiO, NO | Norway Coordinator |
| Polychronis Papaderos | UPorto, PT | Portugal Coordinator |
| Diego Herranz | IFCA-CSIC-UC, ES | Science Data Center |
| Antonio Marín-Franch | CEFCA, ES | On-Ground Demonstrator |
| David Martínez Delgado | IAA, ES | Ground Based Observations |
| Yves Revaz | EPFL, CH | Galaxy Models |
| Michaela Hirschmann | UZH, CH | Theorethical Cosmology |
| Roland Ottensamer | UNIVIE, AT | Fine Guiding System |
Science
Management & Coordination
| Rebekka Coles-Bieri | UZH, CH | AMC Science Coordinator |
| Alejandro Camazón | IEEC-ICE, ES | AMC Instrument Scientist |
| Pablo Renard | IEEC-ICE, ES | AMC Calibration Scientist |
| María Ángeles Gómez Flechoso | UCM, ES | ASC Co-Chair |
| Mohammad Akhlaghi | CEFCA, ES | ASC Co-Chair |
| Enrique Gaztañaga | UoP, UK | ASC Co-Chair |
Science Project Office
| Biuse Casaponsa | IFCA-CSIC-UC, ES | SCI PO Coordinator |
| Ángela García Argumánez | UCM, ES | Delivery and Gitlab Management |
| Sandra Carcedo | IFCA-CSIC-UC, ES | AMC Communications Responsible |
| Juan Villafañe | IFCA-CSIC-UC, ES | AMC IT Responsible |
| Rosa Domínguez | IFCA-CSIC-UC, ES | AMC Communications Support |
Science Team
| Oscar Agertz | LU, SE | COS, CDR |
| Mohammad Akhlaghi | CEFCA, ES | SUR, MOK, RED-SCI Coordinator |
| Stergios Amarantidis | ULisboa, PT | DAT |
| Cenanda Arido | SU, SE | COS |
| Arpit Arora | UW, US | COS |
| Maarten Baes | UGent, BE | PER |
| Juba Barrios | UCM, ES | DAT |
| Farida Boubekeur | ENSIA, DZ | DAT |
| Lissandre Bourrat | EPFL, CH | GAL |
| Iris Breda | UNIVIE, AT | DAT |
| Tobias Buck | RKU, DE | GRO |
| Fernando Buitrago | UVa, ES | DAT |
| Corentin Cadiou | LU, SE | COS |
| Alejandro Camazón | IEEC-ICE, ES | MOK Coordinator, DAT, GRO |
| Santi Cassisi | INAF, IT | GAL, DAT |
| Krittapas Chanchaiworawit | NARIT, TH | MOK |
| Jiefeng Chen | PIC-CIEMAT, ES | RED-SCI |
| Miguel Chioare | CEFCA, ES | GRO |
| Zofia Chrobákova | UCL, UK | COS |
| Rebekka Coles-Bieri | UZH, CH | COS, GAL, CDR |
| Michelle Collins | Surrey, UK | COS, GAL |
| Andrew Cooper | NARIT, TH | COS Coordinator, GAL |
| Frédéric Courbin | ICC, ES | RED-SCI |
| Marcos Cruz | IFCA-CSIC-UC, ES | DAT |
| Pedro Cunha | UPorto, PT | DAT |
| Giulia Despali | Unibo, IT | COS, GAL |
| José María Diego | IFCA-CSIC-UC, ES | DAT |
| Helena Domínguez | IFCA-CSIC-UC, ES | DAT Coordinator |
| Rosa Domínguez | IFCA-CSIC-UC, ES | GRO |
| Martin Boerstad Eriksen | IEEC-ICE, ES | RED-SCI |
| Denis Erkal | Surrey, UK | COS, GAL |
| Sepideh Eskandarlou | CEFCA, ES | RED-SCI |
| Silvia Farrás | SENER, ES | SUR |
| Azadeh Fattahi | Durham, UK | COS Coordinator, GAL |
| Robert Feldmann | UiO, NO | COS, GAL |
| Moritz Fischer | DIPC, ES | COS |
| Andreea Font | LJMU, UK | COS, GAL |
| Victor Forouhar | LEI, NL | COS, GAL |
| Pablo Fosalba | IEEC-ICE, ES | COS, GAL |
| Jonathan Freundlich | Unistra, FR | GAL |
| Ibon García | IFCA-CSIC-UC, ES | DAT |
| Ángela García Argumánez | UCM, ES | COS |
| Sergio García-Moreno | UCM, ES | COS |
| Enrique Gaztañaga | UoP, UK | DAT, PER, CDR Coordinator |
| María Ángeles Gómez Flechoso | UCM, ES | COS, SUR Coordinator, DAT |
| Noelia Grande | UCM, ES | MOK |
| Isabella Grimaldi | UIBK, AT | DAT |
| David Harvey | EPFL, CH | COS, GAL |
| Diego Herranz | IFCA-CSIC-UC, ES | MOK, DAT |
| Henk Hoekstra | LEI, NL | PER Coordinator, CDR Coordinator |
| Álvaro Ibáñez | CEFCA, ES | GRO |
| Raúl Infante | CEFCA, ES | RED-SCI |
| Wissarut Jarernsupapon | NARIT, TH | MOK |
| Óscar Jiménez-Arranz | LU, SE | COS, GAL |
| Kenji Kihara | UOsaka, JP | COS |
| Ji-hoon Kim | SNU, KR | COS |
| Sergey Koposov | UEd, UK | GAL |
| Koen Kuijken | LEI, NL | PER Coordinator |
| Asier Lambarri | UCM, ES | COS, GAL |
| Li-Wen Liao | IEEC-ICE, ES | COS, GAL |
| Qing Liu | LEI, NL | SUR, DAT, PER |
| Carlos López | CEFCA, ES | GRO |
| Guillermo López | CEFCA, ES | GRO |
| Giacomo Lorenzetti | CEFCA, ES | GRO |
| Antonio Marín-Franch | CEFCA, ES | GRO |
| Francine Marleau | UIBK, AT | DAT Coordinator |
| David Martínez Delgado | IAA, ES | SUR, CDR, GRO Coordinator |
| Juan Miró | UCM, ES | SUR, PER |
| Mireia Montes | IEEC-ICE, ES | DAT |
| Ben Moore | CTAC, CH | GAL |
| Kentaro Nagamine | UOsaka, JP | COS |
| Srikanth Nagesh | EPFL, CH | DAT |
| Mahdieh Navabi | Surrey, UK | COS |
| David Navarro | LEI, NL | COS, DAT, CDR |
| Camilla Nyhagen | LU, SE | COS, GAL |
| Boon Kiat Oh | UConn, US | COS |
| Sergio Pascual-Ramírez | UCM, ES | DAT |
| Sarah Pearson | DARK-NBI, DK | GRO |
| Reynier Peletier | RUG, NL | SUR |
| Abram Pérez-Herrero | IFCA-CSIC-UC, ES | COS, GAL, MOK, RED-SCI, DAT |
| Andrés del Pino | CEFCA, ES | CDR, GRO |
| Sylvia Ploeckinger | UNIVIE, AT | COS |
| Swaraj Pradhan | UoP, UK | SUR |
| Janet Preston | Surrey, UK | COS, GAL |
| Katy Proctor | LU, SE | COS, GAL |
| Sy-Yun Pu | NTHU, TW | GAL |
| Pau Ramos | NAOJ, JP | COS, GAL |
| Justin Read | Surrey, UK | COS, GAL |
| Yves Revaz | EPFL, CH | COS, GAL Coordinator, CDR |
| Alex Riley | Durham, UK | COS, GAL |
| Santi Roca-Fàbrega | LU, SE | COS Coordinator, GAL |
| Ramón Rodríguez-Cardoso | UCM, ES | COS, GAL |
| Darwin Roduit | EPFL, CH | COS, GAL |
| Fernando Rueda | CEFCA, ES | GRO |
| Sergio Rueda | CEFCA, ES | GRO |
| Víctor Rufo-Pastor | LU, SE | COS, GAL |
| Teymoor Saifollahi | UNIVIE, AT | DAT |
| Matthew Sailer | LEI, NL | COS, GAL |
| Joanna Sakowska | IAA, ES | GRO |
| Mahsa Sanati | UOxford, UK | COS, GAL |
| Rubén Sánchez-Ramírez | IAA, ES | SUR, GRO |
| Matthieu Schaller | LEI, NL | COS, GAL |
| George Seabroke | MSSL, UK | GAL |
| Sijing Shen | UiO, NO | COS Coordinator |
| Nora Shipp | UW, US | GAL |
| Yazid Slimani | ENSIA, DZ | DAT |
| Elisabeth Sola | CAM, UK | GAL |
| Selin Sprenger | UIBK, AT | DAT |
| Sara Tacchetto | UIBK, AT | DAT |
| Guillaume Thomas | IAC, ES | DAT |
| Lucas Tortora | UZH, CH | COS, GAL |
| Paul Vauterin | UGent, BE | PER |
| Jesús Vega | CEFCA, ES | DAT |
| Héctor Velázquez | UNAM, MX | COS |
| Juan Villafañe | IFCA-CSIC-UC, ES | GRO |
| Chung-Wen Wang | NTHU, TW | COS |
| Robert Bleckert Wissing | UiO, NO | COS |
